Syllabus structure and course guides
| STRUCTURE | CREDITS |
| · Basic Training (B) | 60 |
| · Compulsory Subjects (C) | 120 |
| · Optional Subjects (O) | 24 |
| · Practicum (P) | 30 |
| · Final Project (F) | 6 |
| Total | 240 |
| STRUCTURE | CREDITS |
| · Basic Training (B) | 60 |
| · Compulsory Subjects (C) | 120 |
| · Optional Subjects (O) | 24 |
| · Practicum (P) | 30 |
| · Final Project (F) | 6 |
| Total | 240 |
| FIRST YEAR | |||||||
| 1r SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100601 | BIOLOGY AND GENETICS | T | 9 | ||||
| 100602 | BASIC CHEMISTRY | T | 6 | ||||
| 100603 | HUMAN ANATOMY | T | 9 | ||||
| 100607 | ANTHROPOLOGY | T | 6 | ||||
| 2d SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100600 | BIOCHEMISTRY AND METABOLISM | T | 9 | ||||
| 100604 | PHYSIOLOGY | T | 9 | ||||
| 100605 | BIOSTATISTICS | T | 6 | ||||
| 100606 | PSYCHOLOGY | T | 6 | ||||
| SECOND YEAR | |||||||
| 1r SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100610 | FOOD MICROBIOLOGY AND PARASITOLOGY | B | 9 | ||||
| 100638 | BROMATOLOGY | B | 9 | ||||
| 100640 | NUTRITIONAL STATUS ASSESSMENT | B | 3 | ||||
| 100642 | NUTRITION | B | 9 | ||||
| 2d SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100609 | FOOD PROCESSING | B | 6 | ||||
| 100611 | HYGIENE IN FOOD PROCESSING | B | 6 | ||||
| 100619 | PHYSIOPATHOLOGY | B | 9 | ||||
| 100643 | DIETETICS | B | 9 | ||||
| THIRD YEAR | |||||||
| 1r SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100613 | ECONOMY AND FOOD INDUSTRY | B | 6 | ||||
| 100614 | LAW, ETHICS AND DENTOLOGY IN HUMAN NUTRITION | B | 6 | ||||
| 100621 | NUTRITIONAL EPIDEMIOLOGY | B | 9 | ||||
| 100644 | CLINICAL NUTRITION | B | 9 | ||||
| 2d SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100612 | FOOD QUALITY AND SECURITY | B | 6 | ||||
| 100615 | INFORMATION AND COMMUNICATION TECHNOLOGIES APPLIED TO NUTRITION | B | 6 | ||||
| 100620 | PUBLIC HEALTH AND COMMUNITY NUTRITION | B | 9 | ||||
| 100639 | NUTRIENT AND DRUG INTERACTION | B | 3 | ||||
| 100641 | NUTRITIONAL SUPORT | B | 6 | ||||
| FOURTH YEAR | |||||||
| 1r SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100624 | SPORTS AND NUTRITION | O | 6 | ||||
| 100625 | BIOACTIVE COMPOUNDS OF FOODS | O | 6 | ||||
| 100626 | SYSTEMS OF COLLECTIVE CATERING | O | 6 | ||||
| 100627 | FOOD PSYCOPATHOLOGY | O | 6 | ||||
| 100629 | NUTRACEUTICS AND AGING | O | 6 | ||||
| 100636 | APPLIED DIETETICS | O | 3 | ||||
| 100637 | METABOLISM AND NUTRITION | O | 3 | ||||
| 2d SEMESTER | |||||||
| Code | Subject | Type | Credits | ||||
| 100639 | NUTRIENT AND DRUG INTERACTION | B | 3 | ||||
| ANUAL | |||||||
| Code | Subject | Type | Credits | ||||
| 100622 | PRACTICUM | B | 30 | ||||
| UNDEFINED | |||||||
| Code | Subject | Type | Credits | ||||
| 100631 | BACHELOR'S THESIS | B | 6 | ||||
Pre- requisites for the degree in Human Nutrition and Dietetics
Pre- requisites Subjects Obligatory they must be had passed the following subjects to be able to enroll in:
Dietetics -100643 : must enroll in the same course academic who:
support -100641:
Clinical nutrition -100644:
Pre- requisites Practicum : In order to register for the practicum -100622, you must have them passed the subjects following :
To be able to register for the Practicum you must have passed or enrolled the subjects simultaneously following :
Pre- requisites Subjects optional they must be had passed the subjects following :
Food and sport-100624:
Nutrigenomics-100628:
Restoration Systems _ collective and catering -100626:
Nutraceuticals and aging-100629:
Nutrition in Patients Critics and Dependents-100630:
Eating psychopathology 100627 :
components bioactive of the food 100625: